CALLSIGN : UD0LBZ
NAME : Ливадняя Юлия Павловна
------------------------------------------------------------------------------------
Score summary (score/extra/total): 10035/-/10035
QSO summary (total/confirmed): 281/238 [84,7%]
------------------------------------------------------------------------------------

UBN reports:

QSO  11 : 432	PH	0724	RX0L	: [RX0L QSO:15], Time (0724/0729)
QSO  13 : 432	PH	0727	UA0LD	: [UA0LD QSO:9], Freq (432/145)
QSO  16 : 432	PH	0728	R0FA0	: [R0FAO QSO:15], BadCallsign (R0FA0/R0FAO [1])
QSO  23 : 144	PH	0741	RK0LXA	: [RK0LXA QSO:9], Time (0741/0744)
QSO  28 : 144	PH	0748	R0FA0	: [R0FAO QSO:27], BadCallsign (R0FA0/R0FAO [1])
QSO  32 : 432	PH	0756	R0FA0	: [R0FAO QSO:30], BadCallsign (R0FA0/R0FAO [1])
QSO  45 : 432	PH	0816	R0FA0	: [R0FAO QSO:42], BadCallsign (R0FA0/R0FAO [1])
QSO  49 : 144	PH	0824	RX0L	: [RX0L QSO:45], Freq (144/430)
QSO  58 : 144	PH	0835	R0FA0	: [R0FAO QSO:54], BadCallsign (R0FA0/R0FAO [1])
QSO  63 : 144	PH	0845	RX0L	: [RX0L QSO:52], Receive error ( 034 052/ 014 052)
QSO  87 : 432	PH	0923	UC0L	: [UC0L QSO:85], Partner bad callsign (U0LBZ/UD0LBZ [1])
QSO 113 : 144	PH	1008	UA0LW	: [UA0LW QSO:29], Mode (PH/RY), Partner error ( 067 113/ 067 013)
QSO 116 : 144	PH	1012	UA0LKD	: [UA0LKD QSO:55], Freq (144/430)
QSO 118 : 144	PH	1014	R0FAO	: [R0FAO QSO:103], Partner error ( 182 118/ 082 118)
QSO 126 : 144	PH	1029	R0NT	: Duplicate [QSO 115]
QSO 128 : 144	PH	1032	RK0LXT	: [RK0LXT QSO:147], Receive error ( 117 148/ 017 148)
QSO 130 : 144	PH	1034	RX0L	: NotInLog [RX0L]
QSO 133 : 144	PH	1041	R0NT	: [R0NT QSO:124], Receive error ( 121 104/ 121 124)
QSO 134 : 144	PH	1041	R0FAO	: Duplicate [QSO 127]
QSO 161 : 144	PH	2229	RX0L	: Duplicate [QSO 152]
QSO 176 : 432	PH	2249	R0LS	: [R0LS QSO:132], Partner error ( 158 196/ 158 176)
QSO 186 : 144	PH	2309	R0FA0	: [R0FAO QSO:171], BadCallsign (R0FA0/R0FAO [1])
QSO 187 : 144	PH	2310	R0LEM	: [R0LEM QSO:191], Freq (144/432)
QSO 188 : 144	PH	2311	RX0L	: [RX0L QSO:162], Freq (144/430)
QSO 189 : 144	PH	2312	UC0L	: [UC0L QSO:207], Freq (144/432)
QSO 190 : 144	PH	2312	R0NT	: [R0NT QSO:175], Freq (144/430)
QSO 191 : 144	PH	2315	RK0LXT	: [RK0LXT QSO:212], Freq (144/430)
QSO 192 : 144	PH	2315	R0FA0	: NoLog [R0FA0]
QSO 194 : 144	PH	2326	RK0LXT	: [RK0LXT QSO:218], Partner error ( 141 194/ 144 194)
QSO 195 : 432	PH	2327	UC0L	: NotInLog [UC0L]
QSO 200 : 144	PH	2333	RX0L	: [RX0L QSO:170], Receive error ( 138 174/ 197 174)
QSO 203 : 144	PH	2336	R0FA0	: [R0FAO QSO:180], BadCallsign (R0FA0/R0FAO [1])
QSO 212 : 432	PH	2354	R0FA0	: [R0FAO QSO:189], BadCallsign (R0FA0/R0FAO [1])
QSO 213 : 144	PH	2357	RW0LGR	: [RW0LGR QSO:103], Receive error ( 123 103/ 122 103)
QSO 220 : 144	PH	0004	R0FA0	: [R0FAO QSO:195], BadCallsign (R0FA0/R0FAO [1])
QSO 226 : 432	PH	0013	R0LEM	: [R0LEM QSO:227], Receive error ( 131 227/ 181 227)
QSO 232 : 144	PH	0030	UC0L	: [UC0L QSO:261], Partner error ( 192 232/ 191 232)
QSO 234 : 144	PH	0032	R0FA0	: [R0FAO QSO:210], BadCallsign (R0FA0/R0FAO [1])
QSO 240 : 144	PH	0037	RW0LGR	: [RW0LGR QSO:116], Receive error ( 218 116/ 266 116)
QSO 250 : 144	PH	0101	R0FA0	: [R0FAO QSO:220], BadCallsign (R0FA0/R0FAO [1])
QSO 264 : 432	PH	0119	R0FAO	: NotInLog [R0FAO]
QSO 269 : 144	PH	0134	UA0LOU	: NotInLog [UA0LOU]
QSO 273 : 144	PH	0138	R0NT	: [R0NT QSO:252], Receive error ( 306 255/ 306 252)
